Dan Brentari Trophy
| Year Awarded | Recipient Name | Department | Host |
| 1971 | Wes Copeland | Milan Vol. Fire Dept. | Cortez, Colorado |
| 1972 | N. P. Parks | Durango Fire Dept. | Farmington, NM |
| 1973 | William E. Smith Sr. | Aztec Vol. Fire Dept. | Dolores, CO |
| 1974 | Carolos Chavez | San Rafael Vol. Fire Dept | Durango, Colorado |
| 1975 | John C. Weaver | Nucla/Naturita Fire Dept. | Gallup, NM |
| 1976 | Paul Sullivan | Flora Vista Vol. Fire Dept. | Aztec, NM |
| 1977 | Don Griffin | Aztec Vol. Fire Dept. | Nucla/Naturita, CO |
| 1978 | James W. McCabe | Mancos Hose Co. #1 | Cortez, CO |
| 1979 | Don Wimsatt | Bloomfield Vol. Fire Dept, | Gallup, NM |
| 1980 | Pete Chiapetti Jr. | Gallup Vol. Fire Dept. | Dolores, CO |
| 1981 | Robert & Carol Conner | Flora Vista Vol. Fire Dept. | Flora Vista, NM |
| 1982 | Louie Fraverino | Bloomfield Vol. Fire Dept, | Nucla/Naturita, CO |
| 1983 | Jack W. Click | Cortez Vol. Fire Dept. | Bloomfield, NM |
| 1984 | Larry D. Likes | Aztec Vol. Fire Dept. | Mancos. CO |
| 1985 | Rocky Bollan | Dolores Vol. Fire Dept. | Aztec, NM |
| 1986 | Cheryl Wilson | Emergency Response Team | Nucla/Naturita, CO |
| 1987 | Robert & Cindy Hays | Grants Vol. Fire Dept. | Milan, NM |
| 1988 | Bill Smith Jr. | Emergency Response Team | Gallup, NM |
| 1989 | Walter (Dickie) Jarrell | Milan Vol. Fire Dept. | Flora Vista, NM |
| 1990 | Roy Pike, Irene Pike & Thomas Green | Hart Valley Vol. Fire Dept. | Cortez, CO |
| 1991 | Navajo Dam Firefighters | Navajo Dam Vol. Fire Dept. | Grants, NM |
| 1992 | Frank Vandruff | Hart Valley Vol. Fire Dept. | Nucla/Naturita, CO |
| 1993 | Navajo Dam Firefighters | Navajo Dam Vol. Fire Dept. | Bloomfield, NM |
| 1994 | Cortez Firefighters | Cortez Vol. Fire Dept. | Mancos. CO |
| 1995 | Frank Vandruff | Hart Valley Vol. Fire Dept. | Grants, NM |
| 1996 | John Reams | Nucla/Naturita Fire Dept. | Lewis-Arriola, CO |
| 1997 | Richard Starks Jr. | Nucla/Naturita Fire Dept. | Milan, NM |
| 1998 | Joe Valencia | Grants Vol. Fire Dept. | Flora Vista, NM |
| 1999 | Cindy A. Hays | Grants Vol. Fire Dept. | White Cliffs, NM |
| 2000 | Michael E. Zunich | Nucla/Naturita Fire Dept. | Nucla, CO Life Members |
| 2001 | Tony Herrera | Bloomfield Vol. Fire Dept, | Grants, NM |
| 2002 | Ruben Aranda | Grants Fire & Rescue | Mancos. CO |
| 2003 | Christian Moore | Bloomfield Vol. Fire Dept, | Norwood, CO |
| 2004 | Jake Campos | Bluewater Acres Vol. Fire Dept. | Gallup, NM |
| 2005 | Toby McCoy | Cortez Vol. Fire Dept. | Grants, NM |
| 2006 | Jimmy L. Lucero | Bloomfield Vol. Fire Dept, | Cortez, CO |
| 2007 | Aileen Logan | Norwood/Redale Fire Prot. | Milan, NM |
| 2008 | Larry Bell | Bloomfield Vol. Fire Dept, | Lewis-Arriola, CO |
| 2009 | Corinne Box | Towac Fire Dept. | Lee Ranch Coal Co./ERT |
| 2010 | Bloomfield Vol. Fire Dept, | Mancos. CO | |
| 2011 | Lee Ranch Coal Company ERT | Lee Ranch Coal Company ERT | Gallup Life Members |
| 2012 | Gilbert Gamboa & Lynn Miles | Milan Vol. Fire Dept. | Dolores, CO |
| 2013 | Natasha Spencer-Aspromonte | Mancos Hose Co. #1 | Grants, NM |
| 2014 | Kevin Starks | Life Member Association | Cortez, CO |
| 2015 | Matt Weimer | Nucla-Naturita | El Segundo ERT, NM |
| 2016 | Bluewater Acres Youth | Bluewater Acres Vol. Fire Dept. | Gallup, NM |
| 2017 | Ray Aspromonte | Mancos Hose Co. #1 | Rico, CO |
| 2018 | Jeremy Dennison | Lewis Arriola Fire Department | Mancos. CO |
| 2019 | Thomas Silva | Bluewater Acres Vol. Fire Dept. | Bluewater Acres |
| 2020 | No Convention – Covid 19 | ||
| 2021 | Mancos Fire Protection | Mancos Fire Protection | Lewis-Arriola |

